Nurses, Medicine and Caring in the Macedon Ranges

Next date: Friday, 18 October 2024 | 11:00 AM to 04:00 PM

Historical photo of nurses in the Macedon Ranges

An exhibition produced by Kyneton Museum in collaboration with historical societies of the Shire.

Kyneton Museum and the Historical Societies of the Macedon Ranges present Nurses, Medicine and Caring in the Macedon Ranges, an exhibition which focuses on local stories and objects from our social history collections.

The exhibition explores themes such as nurses training, nurses at war, uniforms, local medical identities, bush nursing and shire hospitals, maternal and child health services, midwifery and pharmacy, as well as an extensive collection from the old Kyneton Hospital.  

We look forward to welcoming you to Kyneton Museum for this special exhibition.

When

  • Friday, 10 May 2024 | 11:00 AM - 04:00 PM
  • Saturday, 11 May 2024 | 11:00 AM - 04:00 PM
  • Sunday, 12 May 2024 | 11:00 AM - 04:00 PM
  • Friday, 17 May 2024 | 11:00 AM - 04:00 PM
  • Saturday, 18 May 2024 | 11:00 AM - 04:00 PM
  • Sunday, 19 May 2024 | 11:00 AM - 04:00 PM
  • Friday, 24 May 2024 | 11:00 AM - 04:00 PM
  • Saturday, 25 May 2024 | 11:00 AM - 04:00 PM
  • Sunday, 26 May 2024 | 11:00 AM - 04:00 PM
  • Friday, 31 May 2024 | 11:00 AM - 04:00 PM
  • Saturday, 01 June 2024 | 11:00 AM - 04:00 PM
  • Sunday, 02 June 2024 | 11:00 AM - 04:00 PM
  • Friday, 07 June 2024 | 11:00 AM - 04:00 PM
  • Saturday, 08 June 2024 | 11:00 AM - 04:00 PM
  • Sunday, 09 June 2024 | 11:00 AM - 04:00 PM
  • Friday, 14 June 2024 | 11:00 AM - 04:00 PM
  • Saturday, 15 June 2024 | 11:00 AM - 04:00 PM
  • Sunday, 16 June 2024 | 11:00 AM - 04:00 PM
  • Friday, 21 June 2024 | 11:00 AM - 04:00 PM
  • Saturday, 22 June 2024 | 11:00 AM - 04:00 PM
  • Sunday, 23 June 2024 | 11:00 AM - 04:00 PM
  • Friday, 28 June 2024 | 11:00 AM - 04:00 PM
  • Saturday, 29 June 2024 | 11:00 AM - 04:00 PM
  • Sunday, 30 June 2024 | 11:00 AM - 04:00 PM
  • Friday, 05 July 2024 | 11:00 AM - 04:00 PM
  • Sunday, 07 July 2024 | 11:00 AM - 04:00 PM
  • Friday, 12 July 2024 | 11:00 AM - 04:00 PM
  • Saturday, 13 July 2024 | 11:00 AM - 04:00 PM
  • Friday, 19 July 2024 | 11:00 AM - 04:00 PM
  • Saturday, 20 July 2024 | 11:00 AM - 04:00 PM
  • Sunday, 21 July 2024 | 11:00 AM - 04:00 PM
  • Friday, 26 July 2024 | 11:00 AM - 04:00 PM
  • Saturday, 27 July 2024 | 11:00 AM - 04:00 PM
  • Sunday, 28 July 2024 | 11:00 AM - 04:00 PM
  • Friday, 02 August 2024 | 11:00 AM - 04:00 PM
  • Saturday, 03 August 2024 | 11:00 AM - 04:00 PM
  • Sunday, 04 August 2024 | 11:00 AM - 04:00 PM
  • Friday, 09 August 2024 | 11:00 AM - 04:00 PM
  • Saturday, 10 August 2024 | 11:00 AM - 04:00 PM
  • Sunday, 11 August 2024 | 11:00 AM - 04:00 PM
  • Friday, 16 August 2024 | 11:00 AM - 04:00 PM
  • Saturday, 17 August 2024 | 11:00 AM - 04:00 PM
  • Sunday, 18 August 2024 | 11:00 AM - 04:00 PM
  • Friday, 23 August 2024 | 11:00 AM - 04:00 PM
  • Saturday, 24 August 2024 | 11:00 AM - 04:00 PM
  • Sunday, 25 August 2024 | 11:00 AM - 04:00 PM
  • Friday, 30 August 2024 | 11:00 AM - 04:00 PM
  • Saturday, 31 August 2024 | 11:00 AM - 04:00 PM
  • Sunday, 01 September 2024 | 11:00 AM - 04:00 PM
  • Friday, 06 September 2024 | 11:00 AM - 04:00 PM
  • Saturday, 07 September 2024 | 11:00 AM - 04:00 PM
  • Sunday, 08 September 2024 | 11:00 AM - 04:00 PM
  • Friday, 13 September 2024 | 11:00 AM - 04:00 PM
  • Saturday, 14 September 2024 | 11:00 AM - 04:00 PM
  • Sunday, 15 September 2024 | 11:00 AM - 04:00 PM
  • Friday, 20 September 2024 | 11:00 AM - 04:00 PM
  • Saturday, 21 September 2024 | 11:00 AM - 04:00 PM
  • Sunday, 22 September 2024 | 11:00 AM - 04:00 PM
  • Friday, 27 September 2024 | 11:00 AM - 04:00 PM
  • Saturday, 28 September 2024 | 11:00 AM - 04:00 PM
  • Sunday, 29 September 2024 | 11:00 AM - 04:00 PM
  • Friday, 04 October 2024 | 11:00 AM - 04:00 PM
  • Saturday, 05 October 2024 | 11:00 AM - 04:00 PM
  • Sunday, 06 October 2024 | 11:00 AM - 04:00 PM
  • Friday, 11 October 2024 | 11:00 AM - 04:00 PM
  • Saturday, 12 October 2024 | 11:00 AM - 04:00 PM
  • Sunday, 13 October 2024 | 11:00 AM - 04:00 PM
  • Friday, 18 October 2024 | 11:00 AM - 04:00 PM
  • Saturday, 19 October 2024 | 11:00 AM - 04:00 PM
  • Sunday, 20 October 2024 | 11:00 AM - 04:00 PM
  • Friday, 25 October 2024 | 11:00 AM - 04:00 PM
  • Saturday, 26 October 2024 | 11:00 AM - 04:00 PM
  • Sunday, 27 October 2024 | 11:00 AM - 04:00 PM
  • Friday, 01 November 2024 | 11:00 AM - 04:00 PM
  • Saturday, 02 November 2024 | 11:00 AM - 04:00 PM
  • Sunday, 03 November 2024 | 11:00 AM - 04:00 PM
  • Friday, 08 November 2024 | 11:00 AM - 04:00 PM
  • Saturday, 09 November 2024 | 11:00 AM - 04:00 PM
  • Sunday, 10 November 2024 | 11:00 AM - 04:00 PM
  • Friday, 15 November 2024 | 11:00 AM - 04:00 PM
  • Saturday, 16 November 2024 | 11:00 AM - 04:00 PM
  • Sunday, 17 November 2024 | 11:00 AM - 04:00 PM
  • Friday, 22 November 2024 | 11:00 AM - 04:00 PM
  • Saturday, 23 November 2024 | 11:00 AM - 04:00 PM
  • Sunday, 24 November 2024 | 11:00 AM - 04:00 PM
  • Friday, 29 November 2024 | 11:00 AM - 04:00 PM
  • Saturday, 30 November 2024 | 11:00 AM - 04:00 PM
  • Sunday, 01 December 2024 | 11:00 AM - 04:00 PM
  • Friday, 06 December 2024 | 11:00 AM - 04:00 PM
  • Saturday, 07 December 2024 | 11:00 AM - 04:00 PM
  • Sunday, 08 December 2024 | 11:00 AM - 04:00 PM
  • Friday, 13 December 2024 | 11:00 AM - 04:00 PM
  • Saturday, 14 December 2024 | 11:00 AM - 04:00 PM
  • Sunday, 15 December 2024 | 11:00 AM - 04:00 PM
  • Friday, 20 December 2024 | 11:00 AM - 04:00 PM
  • Saturday, 21 December 2024 | 11:00 AM - 04:00 PM
  • Sunday, 22 December 2024 | 11:00 AM - 04:00 PM
  • Friday, 27 December 2024 | 11:00 AM - 04:00 PM
  • Saturday, 28 December 2024 | 11:00 AM - 04:00 PM
  • Sunday, 29 December 2024 | 11:00 AM - 04:00 PM
  • Friday, 03 January 2025 | 11:00 AM - 04:00 PM
  • Saturday, 04 January 2025 | 11:00 AM - 04:00 PM
  • Sunday, 05 January 2025 | 11:00 AM - 04:00 PM
  • Friday, 10 January 2025 | 11:00 AM - 04:00 PM
  • Saturday, 11 January 2025 | 11:00 AM - 04:00 PM
  • Sunday, 12 January 2025 | 11:00 AM - 04:00 PM
  • Friday, 17 January 2025 | 11:00 AM - 04:00 PM
  • Saturday, 18 January 2025 | 11:00 AM - 04:00 PM
  • Sunday, 19 January 2025 | 11:00 AM - 04:00 PM
  • Friday, 24 January 2025 | 11:00 AM - 04:00 PM
  • Saturday, 25 January 2025 | 11:00 AM - 04:00 PM
  • Sunday, 26 January 2025 | 11:00 AM - 04:00 PM
  • Friday, 31 January 2025 | 11:00 AM - 04:00 PM
  • Saturday, 01 February 2025 | 11:00 AM - 04:00 PM
  • Sunday, 02 February 2025 | 11:00 AM - 04:00 PM
  • Friday, 07 February 2025 | 11:00 AM - 04:00 PM
  • Saturday, 08 February 2025 | 11:00 AM - 04:00 PM
  • Sunday, 09 February 2025 | 11:00 AM - 04:00 PM
  • Friday, 14 February 2025 | 11:00 AM - 04:00 PM
  • Saturday, 15 February 2025 | 11:00 AM - 04:00 PM
  • Sunday, 16 February 2025 | 11:00 AM - 04:00 PM
  • Friday, 21 February 2025 | 11:00 AM - 04:00 PM
  • Saturday, 22 February 2025 | 11:00 AM - 04:00 PM
  • Sunday, 23 February 2025 | 11:00 AM - 04:00 PM
  • Friday, 28 February 2025 | 11:00 AM - 04:00 PM

Location

Kyneton Museum, 67 Piper Street, Kyneton, 3444, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Sunday, Friday, Saturday for 58 times.