Immunisation sessions in Kyneton

Next date: Thursday, 04 April 2024 | 12:00 PM to 01:00 PM

Council provides free immunisations as set out by the National Immunisation Program.

When you attend a Council immunisation session you should bring your child's health book and Medicare details.

Make a booking

All children and adults are required to remain at the immunisation venue for at least 15 minutes after receiving any vaccination. 

Please read through our information about immunisation services, legislation and records before attending an immunisation session.

Immunisation sessions will be cancelled on "Catastrophic" (Fire Danger Rating) days (and possibly on “Extreme Weather” days).

For immunisation services at other locations across the shire, view our immunisation timetable

When

  • Thursday, 06 January 2022 | 12:00 PM - 01:00 PM
  • Thursday, 03 February 2022 | 12:00 PM - 01:00 PM
  • Thursday, 03 March 2022 | 12:00 PM - 01:00 PM
  • Thursday, 07 April 2022 | 12:00 PM - 01:00 PM
  • Thursday, 05 May 2022 | 12:00 PM - 01:00 PM
  • Thursday, 02 June 2022 | 12:00 PM - 01:00 PM
  • Thursday, 07 July 2022 | 12:00 PM - 01:00 PM
  • Thursday, 04 August 2022 | 12:00 PM - 01:00 PM
  • Thursday, 01 September 2022 | 12:00 PM - 01:00 PM
  • Thursday, 06 October 2022 | 12:00 PM - 01:00 PM
  • Thursday, 03 November 2022 | 12:00 PM - 01:00 PM
  • Thursday, 01 December 2022 | 12:00 PM - 01:00 PM
  • Thursday, 05 January 2023 | 12:00 PM - 01:00 PM
  • Thursday, 02 February 2023 | 12:00 PM - 01:00 PM
  • Thursday, 02 March 2023 | 12:00 PM - 01:00 PM
  • Thursday, 06 April 2023 | 12:00 PM - 01:00 PM
  • Thursday, 04 May 2023 | 12:00 PM - 01:00 PM
  • Thursday, 01 June 2023 | 12:00 PM - 01:00 PM
  • Thursday, 06 July 2023 | 12:00 PM - 01:00 PM
  • Thursday, 03 August 2023 | 12:00 PM - 01:00 PM
  • Thursday, 07 September 2023 | 12:00 PM - 01:00 PM
  • Thursday, 05 October 2023 | 12:00 PM - 01:00 PM
  • Thursday, 02 November 2023 | 12:00 PM - 01:00 PM
  • Thursday, 07 December 2023 | 12:00 PM - 01:00 PM
  • Thursday, 04 January 2024 | 12:00 PM - 01:00 PM
  • Thursday, 01 February 2024 | 12:00 PM - 01:00 PM
  • Thursday, 07 March 2024 | 12:00 PM - 01:00 PM
  • Thursday, 04 April 2024 | 12:00 PM - 01:00 PM
  • Thursday, 02 May 2024 | 12:00 PM - 01:00 PM
  • Thursday, 06 June 2024 | 12:00 PM - 01:00 PM
  • Thursday, 04 July 2024 | 12:00 PM - 01:00 PM
  • Thursday, 01 August 2024 | 12:00 PM - 01:00 PM
  • Thursday, 05 September 2024 | 12:00 PM - 01:00 PM
  • Thursday, 03 October 2024 | 12:00 PM - 01:00 PM
  • Thursday, 07 November 2024 | 12:00 PM - 01:00 PM
  • Thursday, 05 December 2024 | 12:00 PM - 01:00 PM
  • Thursday, 02 January 2025 | 12:00 PM - 01:00 PM
  • Thursday, 06 February 2025 | 12:00 PM - 01:00 PM
  • Thursday, 06 March 2025 | 12:00 PM - 01:00 PM
  • Thursday, 03 April 2025 | 12:00 PM - 01:00 PM
  • Thursday, 01 May 2025 | 12:00 PM - 01:00 PM
  • Thursday, 05 June 2025 | 12:00 PM - 01:00 PM
  • Thursday, 03 July 2025 | 12:00 PM - 01:00 PM
  • Thursday, 07 August 2025 | 12:00 PM - 01:00 PM
  • Thursday, 04 September 2025 | 12:00 PM - 01:00 PM
  • Thursday, 02 October 2025 | 12:00 PM - 01:00 PM
  • Thursday, 06 November 2025 | 12:00 PM - 01:00 PM
  • Thursday, 04 December 2025 | 12:00 PM - 01:00 PM

Location

Kyneton Mechanics Institute, 81 Mollison Street, Kyneton, 3444, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Thursday of every 1 month(s) for 21 times.